PRODUCTS

Horizontal Milling Machine XT1010Y、X1070、X1010、X1012、X1020

Time:2012-11-28 15:09:49Hits:1879Font-size:T|T
This machine is suitable to process on plane,bevel,groove and so on with various milling cutter.It can precess workpieces in high speed under heavy load for the powerful and rigid Speciality.
Related presentations

MAIN PARAMENTERS

Description 单位 XT1010Y X1070 X1010 X1012 X1020
Max.Processing capacity(L×W×H) mm 2000×800 1800×800 2000×800 3000×800 3000×1000
Width of the worktable mm 1000 700 1000 1250 2000
Power of worktable feed motor kw 2.2 2.2 2.2 5.5 7.5
Power of side milling head motor kw 7.5 7.5 7.5 7.5 7.5
kw 1.5 1.5 1.5 1.5 1.5
Number of milling head piece 1 1 1 1 1
Speed of milling stepless step change stepless step change stepless step change stepless step change stepless step change
Range of the spind speed 6级(82~506) 6级(82~506) 6级(82~506) 6级(82~506) 6级(82~506)
Number of T-slots 5 5 5 5 9
Width of the T-slot mm 22 22 22 28 28
max.load kg 8000 3000 8000 12000 15000
Weight of the machine kg 10000 5000 10000 15000 20000
Overall dimensions of machines(L×W×H) mm 5500×2500×2500 5100×2000×2500 5500×2500×2500 7800×2600×2800 8000×3300×3000

  • Pre:None
  • Next:None
Copyright © 2012 cndsy.com All Rights Reserved
页面版权所有/南通双阳机床有限公司 苏ICP备11072464号 泛亚信息提供技术支持